|
|
Map It | Nearby Courses | Rates | Restrictions
FAIRMONT LE CHATEAU MONTEBELLOMONTEBELLO, QC As one of eastern Canada's leading destinations, Fairmont Le Chateau Montebello is an exceptional Quebec hotel famed for its rugged luxury. Here, in the stunning red cedar log Chateau Montebello, you'll experience rustic elegance and a warm welcome. This Montebello hotel hosted the North American Leaders Summit welcoming former President Bush, President Calderon and Prime Minister Stephen Harper. Whether guests come to solve the problems of the world or to seek a weekend's relaxation, Le Chateau Montebello offers a tranquil setting, excellent service and refined cuisine. Beautiful surroundings and year-round activities offer over 40 exciting adventures, including horseback riding nearby, outdoor tennis, swimming, cross-country skiing, curling, dog sledding, tubing, Canada's only Land Rover Experience Driving School, as well as a brand new Spa to name but a few. It's also the home to a terrific par-70 golf course designed by Stanley Thompson back in 1929. Contact us today for more information on this great Fairmont golf resort! On property or affiliated course(s): FAIRMONT LE CHATEAU MONTEBELLO |
|
Dining & Attractions
Dining:
|
Nearby Attractions: |
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
| Fairmont Room(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-Aug-10 to 30-Sep-10 | SUN M T W T F S | $158.00 | $257.00 | ||
| 01-Oct-10 to 09-Oct-10 | SUN M T W T F S | $158.00 | $230.00 | ||
| 10-Oct-10 to 31-Oct-10 | SUN M T W T F S | $130.00 | $202.00 | ||
|
Includes: Accommodations and all applicable taxes. |
|||||
| Deluxe Room(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-Aug-10 to 30-Sep-10 | SUN M T W T F S | $208.00 | $307.00 | ||
| 01-Oct-10 to 09-Oct-10 | SUN M T W T F S | $208.00 | $280.00 | ||
| 10-Oct-10 to 31-Oct-10 | SUN M T W T F S | $180.00 | $252.00 | ||
|
Includes: Accommodations and all applicable taxes. |
|||||
| Deluxe Corner Room(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-Aug-10 to 30-Sep-10 | SUN M T W T F S | $229.50 | $328.50 | ||
| 01-Oct-10 to 09-Oct-10 | SUN M T W T F S | $229.50 | $301.50 | ||
| 10-Oct-10 to 31-Oct-10 | SUN M T W T F S | $201.50 | $273.50 | ||
|
Includes: Accommodations and all applicable taxes. |
|||||
| Deluxe Riverview Room(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-Aug-10 to 30-Sep-10 | SUN M T W T F S | $215.00 | $314.00 | ||
| 01-Oct-10 to 09-Oct-10 | SUN M T W T F S | $215.00 | $287.00 | ||
| 10-Oct-10 to 31-Oct-10 | SUN M T W T F S | $187.50 | $259.50 | ||
|
Includes: Accommodations and all applicable taxes. |
|||||
| Fairmont Riverview Room(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-Aug-10 to 30-Sep-10 | SUN M T W T F S | $179.50 | $278.50 | ||
| 01-Oct-10 to 09-Oct-10 | SUN M T W T F S | $179.50 | $251.50 | ||
| 10-Oct-10 to 31-Oct-10 | SUN M T W T F S | $151.50 | $223.50 | ||
|
Includes: Accommodations and all applicable taxes. |
|||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.





