|
|
Charlevoix, QC
Map It | Nearby Courses | Rates | Restrictions
THE FAIRMONT SOUTHAMPTONBERMUDA, BM Bermuda's premier luxury resort features the island's most extensive recreational facilities with two golf courses, private tennis and beach clubs, diving, snorkeling, water sports, and the energizing Willow Stream Spa. This resort features six restaurants, including the Newport Room, a AAA Five-Diamond award winner and the Waterlot Inn, a AAA Four-Diamond award winner, and is family friendly with a year-round Explorer's Kids Camp and 7-and-Up Night Club. Enjoy a stay on the Fairmont Gold Floor, a luxurious sanctuary complete with its own service staff and an elegant private lounge that reflects the charm of the island. With complimentary breakfast, afternoon tea and evening hors d'oeuvres, it is the ultimate experience for our most discerning guests.
|
|
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
| Moderate Room(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-Aug-10 to 31-Oct-10 | SUN M T W T F S | $277.50 | $372.50 | ||
| 01-Nov-10 to 30-Nov-10 | SUN M T W T F S | $242.00 | $337.00 | ||
| 01-Dec-10 to 31-Mar-11 | SUN M T W T F S | $171.50 | $266.50 | ||
|
Includes: Accommodations, resort levy, room gratuities, and government tax. Special Notes: Golf course surcharges at all island courses must be added to determine your final package price; call for more details. |
|||||
| Deluxe Harbour/Golf View Room(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-Aug-10 to 31-Oct-10 | SUN M T W T F S | $328.00 | $423.00 | ||
| 01-Nov-10 to 30-Nov-10 | SUN M T W T F S | $293.00 | $388.00 | ||
| 01-Dec-10 to 31-Mar-11 | SUN M T W T F S | $202.00 | $297.00 | ||
|
Includes: Accommodations, resort levy, room gratuities, and government tax. Special Notes: Golf course surcharges at all island courses must be added to determine your final package price; call for more details. |
|||||
| Deluxe Oceanview Room(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-Aug-10 to 31-Oct-10 | SUN M T W T F S | $353.50 | $448.50 | ||
| 01-Nov-10 to 30-Nov-10 | SUN M T W T F S | $317.50 | $412.50 | ||
| 01-Dec-10 to 31-Mar-11 | SUN M T W T F S | $216.50 | $311.50 | ||
|
Includes: Accommodations, resort levy, room gratuities, and government tax. Special Notes: Golf course surcharges at all island courses must be added to determine your final package price; call for more details. |
|||||
| Fairmont Room(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-Aug-10 to 31-Oct-10 | SUN M T W T F S | $303.00 | $398.00 | ||
| 01-Nov-10 to 30-Nov-10 | SUN M T W T F S | $267.00 | $362.00 | ||
| 01-Dec-10 to 31-Mar-11 | SUN M T W T F S | $186.50 | $281.50 | ||
|
Includes: Accommodations, resort levy, room gratuities, and government tax. Special Notes: Golf course surcharges at all island courses must be added to determine your final package price; call for more details. |
|||||
| Fairmont Gold Harbour/Golf View Room(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-Aug-10 to 31-Oct-10 | SUN M T W T F S | $401.00 | $496.00 | ||
| 01-Nov-10 to 30-Nov-10 | SUN M T W T F S | $366.00 | $461.00 | ||
| 01-Dec-10 to 31-Mar-11 | SUN M T W T F S | $255.00 | $350.00 | ||
|
Includes: Accommodations, resort levy, room gratuities, and government tax. Fairmont Gold rooms are on the 6th floor and include deluxe continental breakfast, afternoon tea, cocktail canapes, honor bar, and concierge services. Special Notes: Golf course surcharges at all island courses must be added to determine your final package price; call for more details. |
|||||
| Fairmont Gold Oceanview Room(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-Aug-10 to 31-Oct-10 | SUN M T W T F S | $426.50 | $521.50 | ||
| 01-Nov-10 to 30-Nov-10 | SUN M T W T F S | $391.00 | $486.00 | ||
| 01-Dec-10 to 31-Mar-11 | SUN M T W T F S | $265.00 | $360.00 | ||
|
Includes: Accommodations, resort levy, room gratuities, and government tax. Fairmont Gold rooms are on the 6th floor and include deluxe continental breakfast, afternoon tea, cocktail canapes, honor bar, and concierge services. Special Notes: Golf course surcharges at all island courses must be added to determine your final package price; call for more details. |
|||||
| Junior Suite Family Room(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-Aug-10 to 31-Oct-10 | SUN M T W T F S | $400.00 | $495.00 | ||
| 01-Nov-10 to 30-Nov-10 | SUN M T W T F S | $365.00 | $460.00 | ||
| 01-Dec-10 to 31-Mar-11 | SUN M T W T F S | $274.00 | $369.00 | ||
|
Includes: Accommodations, resort levy, room gratuities, and government tax. Special Notes: Golf course surcharges at all island courses must be added to determine your final package price; call for more details. |
|||||
| Junior Suite Romance Room(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-Aug-10 to 31-Oct-10 | SUN M T W T F S | $425.50 | $520.50 | ||
| 01-Nov-10 to 30-Nov-10 | SUN M T W T F S | $389.50 | $484.50 | ||
| 01-Dec-10 to 31-Mar-11 | SUN M T W T F S | $284.00 | $379.00 | ||
|
Includes: Accommodations, resort levy, room gratuities, and government tax. Special Notes: Golf course surcharges at all island courses must be added to determine your final package price; call for more details. |
|||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.





